Zeta
Zeta Trigger Brake Pedal KTM Orange
Brake Pedals
R1,380.00 Original price was: R1,380.00.R1,240.00Current price is: R1,240.00.
SKU: ZE90-7413

1 in stock
Add to Wishlist
Add to Wishlist
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In-store shopping and collections available with card and eft facilities present.Â
We offer nationwide delivery for all orders. Nationwide courier options are R180 with local areas (JHB and PTA) at R140.Â
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
Product Description
The Zeta Trigger Brake Pedal is a durable aluminium foldable brake pedal for your KTM EXC(11-16)/SX(11-15).
- Forged A2014 aluminium brake arm for strength and durability.
- Black anodised finish with laser printed Zeta logo.
- CNC machined aluminium brake pedal tip.
- Bolt, pin and spring made from stainless steel for less corrosion.
- Brake saver included.
Product Specifications
Additional information
| BIKE BRAND | |
|---|---|
| BRAKE OPTIONS | Brake Pedals |
| COLOUR | |
| BRAND |
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | HUSQVARNA | 250 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2015 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2016 |
| DIRT BIKE | KTM | 125 EXC | 2011 |
| DIRT BIKE | KTM | 125 EXC | 2012 |
| DIRT BIKE | KTM | 125 EXC | 2013 |
| DIRT BIKE | KTM | 125 EXC | 2014 |
| DIRT BIKE | KTM | 125 EXC | 2015 |
| DIRT BIKE | KTM | 125 EXC | 2016 |
| DIRT BIKE | KTM | 125 SX | 2011 |
| DIRT BIKE | KTM | 125 SX | 2012 |
| DIRT BIKE | KTM | 125 SX | 2013 |
| DIRT BIKE | KTM | 125 SX | 2014 |
| DIRT BIKE | KTM | 125 SX | 2015 |
| DIRT BIKE | KTM | 150 SX | 2011 |
| DIRT BIKE | KTM | 150 SX | 2012 |
| DIRT BIKE | KTM | 150 SX | 2013 |
| DIRT BIKE | KTM | 150 SX | 2014 |
| DIRT BIKE | KTM | 150 SX | 2015 |
| DIRT BIKE | KTM | 150 XC | 2011 |
| DIRT BIKE | KTM | 150 XC | 2012 |
| DIRT BIKE | KTM | 150 XC | 2013 |
| DIRT BIKE | KTM | 150 XC | 2014 |
| DIRT BIKE | KTM | 150 XC | 2015 |
| DIRT BIKE | KTM | 200 EXC | 2001 |
| DIRT BIKE | KTM | 200 EXC | 2002 |
| DIRT BIKE | KTM | 200 EXC | 2003 |
| DIRT BIKE | KTM | 200 EXC | 2004 |
| DIRT BIKE | KTM | 200 EXC | 2005 |
| DIRT BIKE | KTM | 200 EXC | 2006 |
| DIRT BIKE | KTM | 200 EXC | 2007 |
| DIRT BIKE | KTM | 200 EXC | 2008 |
| DIRT BIKE | KTM | 200 EXC | 2009 |
| DIRT BIKE | KTM | 200 EXC | 2010 |
| DIRT BIKE | KTM | 200 EXC | 2011 |
| DIRT BIKE | KTM | 200 EXC | 2012 |
| DIRT BIKE | KTM | 200 EXC | 2013 |
| DIRT BIKE | KTM | 200 EXC | 2014 |
| DIRT BIKE | KTM | 200 EXC | 2015 |
| DIRT BIKE | KTM | 200 EXC | 2016 |
| DIRT BIKE | KTM | 200 XC | 2001 |
| DIRT BIKE | KTM | 200 XC | 2002 |
| DIRT BIKE | KTM | 200 XC | 2003 |
| DIRT BIKE | KTM | 200 XC | 2004 |
| DIRT BIKE | KTM | 200 XC | 2005 |
| DIRT BIKE | KTM | 200 XC | 2006 |
| DIRT BIKE | KTM | 200 XC | 2007 |
| DIRT BIKE | KTM | 200 XC | 2008 |
| DIRT BIKE | KTM | 200 XC | 2009 |
| DIRT BIKE | KTM | 200 XC | 2010 |
| DIRT BIKE | KTM | 200 XC | 2011 |
| DIRT BIKE | KTM | 200 XC | 2012 |
| DIRT BIKE | KTM | 200 XC | 2013 |
| DIRT BIKE | KTM | 200 XC | 2014 |
| DIRT BIKE | KTM | 200 XC | 2015 |
| DIRT BIKE | KTM | 200 XC | 2016 |
| DIRT BIKE | KTM | 250 EXC-F | 2011 |
| DIRT BIKE | KTM | 250 EXC-F | 2012 |
| DIRT BIKE | KTM | 250 EXC-F | 2013 |
| DIRT BIKE | KTM | 250 EXC-F | 2014 |
| DIRT BIKE | KTM | 250 EXC-F | 2015 |
| DIRT BIKE | KTM | 250 EXC-F | 2016 |
| DIRT BIKE | KTM | 250 SX | 2011 |
| DIRT BIKE | KTM | 250 SX | 2012 |
| DIRT BIKE | KTM | 250 SX | 2013 |
| DIRT BIKE | KTM | 250 SX | 2014 |
| DIRT BIKE | KTM | 250 SX | 2015 |
| DIRT BIKE | KTM | 250 SX | 2016 |
| DIRT BIKE | KTM | 250 SX-F | 2011 |
| DIRT BIKE | KTM | 250 SX-F | 2012 |
| DIRT BIKE | KTM | 250 SX-F | 2013 |
| DIRT BIKE | KTM | 250 SX-F | 2014 |
| DIRT BIKE | KTM | 250 SX-F | 2015 |
| DIRT BIKE | KTM | 250 XC-F | 2011 |
| DIRT BIKE | KTM | 250 XC-F | 2012 |
| DIRT BIKE | KTM | 250 XC-F | 2013 |
| DIRT BIKE | KTM | 250 XC-F | 2014 |
| DIRT BIKE | KTM | 250 XC-F | 2015 |
| DIRT BIKE | KTM | 250 XCF-W | 2011 |
| DIRT BIKE | KTM | 250 XCF-W | 2012 |
| DIRT BIKE | KTM | 250 XCF-W | 2013 |
| DIRT BIKE | KTM | 250 XCF-W | 2014 |
| DIRT BIKE | KTM | 250 XCF-W | 2015 |
| DIRT BIKE | KTM | 250 XCF-W | 2016 |
| DIRT BIKE | KTM | 300 XC | 2011 |
| DIRT BIKE | KTM | 300 XC | 2012 |
| DIRT BIKE | KTM | 300 XC | 2013 |
| DIRT BIKE | KTM | 300 XC | 2014 |
| DIRT BIKE | KTM | 300 XC | 2015 |
| DIRT BIKE | KTM | 300 XC | 2016 |
| DIRT BIKE | KTM | 300 XC-W | 2011 |
| DIRT BIKE | KTM | 300 XC-W | 2012 |
| DIRT BIKE | KTM | 300 XC-W | 2013 |
| DIRT BIKE | KTM | 300 XC-W | 2014 |
| DIRT BIKE | KTM | 300 XC-W | 2015 |
| DIRT BIKE | KTM | 300 XC-W | 2016 |
| DIRT BIKE | KTM | 350 EXC-F | 2011 |
| DIRT BIKE | KTM | 350 EXC-F | 2012 |
| DIRT BIKE | KTM | 350 EXC-F | 2013 |
| DIRT BIKE | KTM | 350 EXC-F | 2014 |
| DIRT BIKE | KTM | 350 EXC-F | 2015 |
| DIRT BIKE | KTM | 350 EXC-F | 2016 |
| DIRT BIKE | KTM | 350 SX-F | 2011 |
| DIRT BIKE | KTM | 350 SX-F | 2012 |
| DIRT BIKE | KTM | 350 SX-F | 2013 |
| DIRT BIKE | KTM | 350 SX-F | 2014 |
| DIRT BIKE | KTM | 350 SX-F | 2015 |
| DIRT BIKE | KTM | 350 XC-F | 2011 |
| DIRT BIKE | KTM | 350 XC-F | 2012 |
| DIRT BIKE | KTM | 350 XC-F | 2013 |
| DIRT BIKE | KTM | 350 XC-F | 2014 |
| DIRT BIKE | KTM | 350 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2012 |
| DIRT BIKE | KTM | 450 XC-F | 2013 |
| DIRT BIKE | KTM | 450 XC-F | 2014 |
| DIRT BIKE | KTM | 450 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2016 |
RATING
5/5
You may also like…
- Zeta90-3443GEAR SHIFT LEVERSALE
- Sale!
Zeta Revolver Shift Lever 90-3443
-
R635.00Original price was: R635.00.R570.00Current price is: R570.00.
1 In Stock


Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.