Polisport Swingarm Protectors
Polisport Swingarm Protectors 8986100003
Sherco SE (12-23) SE-F (12-24)
R1,210.00
SKU: POL-8986100003
The Polisport Swingarm Protectors 8986100003 can be easily mounted on your dirt bike and are designed to help keep your swingarm safe from impacts
11 in stock
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In-store shopping and collections available with card and eft facilities present.Â
We offer nationwide delivery for all orders. Nationwide courier options are R180 with local areas (JHB and PTA) at R140.Â
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
Product Description
The Polisport Swingarm Protectors 8986100003 offer the following features and benefits:
- Designed to ensure protection of the swingarm
- Easily installation and removal for cleaning
- All mounting and protection hardware included
- Protection of swingarm from impacts and scratches.
The Polisport Swingarm Protectors 8986100003 are designed to fit Sherco Models:
SE (12-23)
SE-F (12-24)
For more products and information on the Polisport Range please click here.
Product Specifications
Additional information
| BRAND | |
|---|---|
| SWINGARM PROTECTORS | SHERCO |
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2012 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2013 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2014 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2015 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2016 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2017 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2018 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2019 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2020 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2021 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2022 |
| DIRT BIKE | SHERCO | 125 SE FACTORY | 2023 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2012 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2013 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2014 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2015 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2016 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2017 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2018 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2019 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2020 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2021 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2022 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2023 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2012 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2013 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2014 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2015 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2016 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2017 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2018 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2019 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2020 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2021 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2022 |
| DIRT BIKE | SHERCO | 250 SE FACTORY | 2023 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2012 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2013 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2014 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2015 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2016 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2017 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2018 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2019 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2020 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2021 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2022 |
| DIRT BIKE | SHERCO | 250 SE RACING | 2023 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2012 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2013 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2014 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2015 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2016 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2017 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2018 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2019 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2020 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2021 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2022 |
| DIRT BIKE | SHERCO | 250 SE-F FACTORY | 2023 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2012 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2013 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2014 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2015 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2016 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2017 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2018 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2019 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2020 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2021 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2022 |
| DIRT BIKE | SHERCO | 250 SE-F RACING | 2023 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2012 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2013 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2014 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2015 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2016 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2017 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2018 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2019 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2020 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2021 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2022 |
| DIRT BIKE | SHERCO | 300 SE FACTORY | 2023 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2012 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2013 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2014 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2015 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2016 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2017 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2018 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2019 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2020 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2021 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2022 |
| DIRT BIKE | SHERCO | 300 SE RACING | 2023 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2012 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2013 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2014 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2015 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2016 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2017 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2018 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2019 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2020 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2021 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2022 |
| DIRT BIKE | SHERCO | 300 SE-F FACTORY | 2023 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2012 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2013 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2014 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2015 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2016 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2017 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2018 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2019 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2020 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2021 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2022 |
| DIRT BIKE | SHERCO | 300 SE-F RACING | 2023 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2012 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2013 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2014 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2015 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2016 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2017 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2018 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2019 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2020 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2021 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2022 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2023 |
| DIRT BIKE | SHERCO | 450 SE-F FACTORY | 2024 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2012 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2013 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2014 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2015 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2016 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2017 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2018 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2019 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2020 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2021 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2022 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2023 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2024 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2012 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2013 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2014 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2015 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2016 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2017 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2018 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2019 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2020 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2021 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2022 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2023 |
| DIRT BIKE | SHERCO | 500 SE-F FACTORY | 2024 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2012 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2013 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2014 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2015 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2016 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2017 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2018 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2019 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2020 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2021 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2022 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2023 |
| DIRT BIKE | SHERCO | 500 SE-F RACING | 2024 |

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.