Polisport Swingarm Protectors
Polisport Swingarm Protectors 8456500001
KTM, Husqvarna, Gas Gas Models (Linkage Suspension)
R1,150.00
SKU: POL-8456500001
The Polisport Swingarm Protectors 8456500001 can be easily mounted on your dirt bike and are designed to help keep your swingarm safe from impacts
19 in stock
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In store shopping and collection available.
We offer free nationwide delivery for all orders over R2500. Any order under R2500 will be charged R180Â for delivery.
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
Product Description
The Polisport Swingarm Protectors 8456500001 offer the following features and benefits:
- Designed to ensure protection of the swingarm
- Easily installation and removal for cleaning
- All mounting and protection hardware included
- Protection of swingarm from impacts and scratches.
The Polisport Swingarm Protectors 8456500001 are designed to fit KTM, Husqvarna and Gas Gas Models with the Linkage Suspension:
- KTM SX/SX-F and XC/XC-F (13-22)
- Husqvarna TC/FC (14-22) TE/FE (14-23)
- Gas Gas MC/MC-F and EC/EC-F (21-23)
For more products and information on the Polisport Range please click here.
Product Specifications
Additional information
| BRAND | |
|---|---|
| SWINGARM PROTECTORS | GASGAS, HUSQVARNA, KTM |
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | GASGAS | EC250 | 2020 |
| DIRT BIKE | GASGAS | EC250 | 2021 |
| DIRT BIKE | GASGAS | EC250 | 2022 |
| DIRT BIKE | GASGAS | EC250F | 2021 |
| DIRT BIKE | GASGAS | EC250F | 2022 |
| DIRT BIKE | GASGAS | EC300 | 2020 |
| DIRT BIKE | GASGAS | EC300 | 2021 |
| DIRT BIKE | GASGAS | EC300 | 2022 |
| DIRT BIKE | GASGAS | EC350F | 2021 |
| DIRT BIKE | GASGAS | EC350F | 2022 |
| DIRT BIKE | GASGAS | MC125 | 2021 |
| DIRT BIKE | GASGAS | MC125 | 2022 |
| DIRT BIKE | GASGAS | MC125 | 2023 |
| DIRT BIKE | GASGAS | MC250F | 2021 |
| DIRT BIKE | GASGAS | MC250F | 2022 |
| DIRT BIKE | GASGAS | MC450F | 2021 |
| DIRT BIKE | GASGAS | MC450F | 2022 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2014 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2023 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2014 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2015 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2016 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2017 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2018 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2019 |
| DIRT BIKE | HUSQVARNA | 300 TX | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2022 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2022 |
| DIRT BIKE | KTM | 150 SX | 2013 |
| DIRT BIKE | KTM | 150 SX | 2014 |
| DIRT BIKE | KTM | 150 SX | 2015 |
| DIRT BIKE | KTM | 150 SX | 2016 |
| DIRT BIKE | KTM | 150 SX | 2017 |
| DIRT BIKE | KTM | 150 SX | 2018 |
| DIRT BIKE | KTM | 150 SX | 2019 |
| DIRT BIKE | KTM | 150 SX | 2020 |
| DIRT BIKE | KTM | 150 SX | 2021 |
| DIRT BIKE | KTM | 150 SX | 2022 |
| DIRT BIKE | KTM | 150 XC | 2013 |
| DIRT BIKE | KTM | 150 XC | 2014 |
| DIRT BIKE | KTM | 150 XC | 2015 |
| DIRT BIKE | KTM | 200 SX | |
| DIRT BIKE | KTM | 200 XC | |
| DIRT BIKE | KTM | 250 SX | 2013 |
| DIRT BIKE | KTM | 250 SX | 2014 |
| DIRT BIKE | KTM | 250 SX | 2015 |
| DIRT BIKE | KTM | 250 SX | 2016 |
| DIRT BIKE | KTM | 250 SX | 2017 |
| DIRT BIKE | KTM | 250 SX | 2018 |
| DIRT BIKE | KTM | 250 SX | 2019 |
| DIRT BIKE | KTM | 250 SX | 2020 |
| DIRT BIKE | KTM | 250 SX | 2021 |
| DIRT BIKE | KTM | 250 SX | 2022 |
| DIRT BIKE | KTM | 250 SX-F | 2013 |
| DIRT BIKE | KTM | 250 SX-F | 2014 |
| DIRT BIKE | KTM | 250 SX-F | 2015 |
| DIRT BIKE | KTM | 250 SX-F | 2016 |
| DIRT BIKE | KTM | 250 SX-F | 2017 |
| DIRT BIKE | KTM | 250 SX-F | 2018 |
| DIRT BIKE | KTM | 250 SX-F | 2019 |
| DIRT BIKE | KTM | 250 SX-F | 2020 |
| DIRT BIKE | KTM | 250 SX-F | 2021 |
| DIRT BIKE | KTM | 250 SX-F | 2022 |
| DIRT BIKE | KTM | 250 XC-F | 2013 |
| DIRT BIKE | KTM | 250 XC-F | 2014 |
| DIRT BIKE | KTM | 250 XC-F | 2015 |
| DIRT BIKE | KTM | 250 XC-F | 2016 |
| DIRT BIKE | KTM | 250 XC-F | 2017 |
| DIRT BIKE | KTM | 250 XC-F | 2018 |
| DIRT BIKE | KTM | 250 XC-F | 2019 |
| DIRT BIKE | KTM | 250 XC-F | 2020 |
| DIRT BIKE | KTM | 250 XC-F | 2021 |
| DIRT BIKE | KTM | 250 XC-F | 2022 |
| DIRT BIKE | KTM | 250 XC-W | 2013 |
| DIRT BIKE | KTM | 250 XC-W | 2014 |
| DIRT BIKE | KTM | 250 XC-W | 2015 |
| DIRT BIKE | KTM | 250 XC-W | 2016 |
| DIRT BIKE | KTM | 250 XC-W | 2017 |
| DIRT BIKE | KTM | 250 XC-W | 2018 |
| DIRT BIKE | KTM | 300 XC | 2013 |
| DIRT BIKE | KTM | 300 XC | 2014 |
| DIRT BIKE | KTM | 300 XC | 2015 |
| DIRT BIKE | KTM | 300 XC | 2016 |
| DIRT BIKE | KTM | 300 XC | 2017 |
| DIRT BIKE | KTM | 300 XC | 2018 |
| DIRT BIKE | KTM | 300 XC | 2019 |
| DIRT BIKE | KTM | 350 SX-F | 2013 |
| DIRT BIKE | KTM | 350 SX-F | 2014 |
| DIRT BIKE | KTM | 350 SX-F | 2015 |
| DIRT BIKE | KTM | 350 SX-F | 2016 |
| DIRT BIKE | KTM | 350 SX-F | 2017 |
| DIRT BIKE | KTM | 350 SX-F | 2018 |
| DIRT BIKE | KTM | 350 SX-F | 2019 |
| DIRT BIKE | KTM | 350 SX-F | 2020 |
| DIRT BIKE | KTM | 350 SX-F | 2021 |
| DIRT BIKE | KTM | 350 SX-F | 2022 |
| DIRT BIKE | KTM | 350 XC-F | 2013 |
| DIRT BIKE | KTM | 350 XC-F | 2014 |
| DIRT BIKE | KTM | 350 XC-F | 2015 |
| DIRT BIKE | KTM | 350 XC-F | 2016 |
| DIRT BIKE | KTM | 350 XC-F | 2017 |
| DIRT BIKE | KTM | 350 XC-F | 2018 |
| DIRT BIKE | KTM | 350 XC-F | 2019 |
| DIRT BIKE | KTM | 350 XC-F | 2020 |
| DIRT BIKE | KTM | 350 XC-F | 2021 |
| DIRT BIKE | KTM | 350 XC-F | 2022 |
| DIRT BIKE | KTM | 450 SX-F | 2013 |
| DIRT BIKE | KTM | 450 SX-F | 2014 |
| DIRT BIKE | KTM | 450 SX-F | 2015 |
| DIRT BIKE | KTM | 450 SX-F | 2016 |
| DIRT BIKE | KTM | 450 SX-F | 2017 |
| DIRT BIKE | KTM | 450 SX-F | 2018 |
| DIRT BIKE | KTM | 450 SX-F | 2019 |
| DIRT BIKE | KTM | 450 SX-F | 2020 |
| DIRT BIKE | KTM | 450 SX-F | 2021 |
| DIRT BIKE | KTM | 450 SX-F | 2022 |
| DIRT BIKE | KTM | 450 XC-F | 2013 |
| DIRT BIKE | KTM | 450 XC-F | 2014 |
| DIRT BIKE | KTM | 450 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2016 |
| DIRT BIKE | KTM | 450 XC-F | 2017 |
| DIRT BIKE | KTM | 450 XC-F | 2018 |
| DIRT BIKE | KTM | 450 XC-F | 2019 |
| DIRT BIKE | KTM | 450 XC-F | 2020 |
| DIRT BIKE | KTM | 450 XC-F | 2021 |
| DIRT BIKE | KTM | 450 XC-F | 2022 |

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.