Polisport Performance Chain Guide Wear Pad KTM / Husq / Gasgas / Sherco
R535.00
SKU: POL-8983200001

2 in stock
Add to Wishlist
Add to Wishlist
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In-store shopping and collections available with card and eft facilities present.Â
We offer nationwide delivery for all orders. Nationwide courier options are R180 with local areas (JHB and PTA) at R140.Â
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | GASGAS | EC250 | 2018 |
| DIRT BIKE | GASGAS | EC250 | 2019 |
| DIRT BIKE | GASGAS | EC250 | 2020 |
| DIRT BIKE | GASGAS | EC250 | 2021 |
| DIRT BIKE | GASGAS | EC250 | 2022 |
| DIRT BIKE | GASGAS | EC250F | 2021 |
| DIRT BIKE | GASGAS | EC250F | 2022 |
| DIRT BIKE | GASGAS | EC300 | 2018 |
| DIRT BIKE | GASGAS | EC300 | 2019 |
| DIRT BIKE | GASGAS | EC300 | 2020 |
| DIRT BIKE | GASGAS | EC300 | 2021 |
| DIRT BIKE | GASGAS | EC300 | 2022 |
| DIRT BIKE | GASGAS | EC350F | 2021 |
| DIRT BIKE | GASGAS | EC350F | 2022 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2014 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2014 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2015 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2022 |
| DIRT BIKE | KTM | 125 EXC | 2012 |
| DIRT BIKE | KTM | 125 EXC | 2013 |
| DIRT BIKE | KTM | 125 EXC | 2014 |
| DIRT BIKE | KTM | 125 EXC | 2015 |
| DIRT BIKE | KTM | 125 EXC | 2016 |
| DIRT BIKE | KTM | 125 EXC | 2017 |
| DIRT BIKE | KTM | 125 XC-W | 2017 |
| DIRT BIKE | KTM | 125 XC-W | 2018 |
| DIRT BIKE | KTM | 125 XC-W | 2019 |
| DIRT BIKE | KTM | 150 EXC | 2023 |
| DIRT BIKE | KTM | 150 SX | 2011 |
| DIRT BIKE | KTM | 150 SX | 2012 |
| DIRT BIKE | KTM | 150 SX | 2013 |
| DIRT BIKE | KTM | 150 SX | 2014 |
| DIRT BIKE | KTM | 150 SX | 2015 |
| DIRT BIKE | KTM | 150 SX | 2016 |
| DIRT BIKE | KTM | 150 SX | 2017 |
| DIRT BIKE | KTM | 150 SX | 2018 |
| DIRT BIKE | KTM | 150 SX | 2019 |
| DIRT BIKE | KTM | 150 SX | 2020 |
| DIRT BIKE | KTM | 150 SX | 2021 |
| DIRT BIKE | KTM | 150 SX | 2022 |
| DIRT BIKE | KTM | 150 XC | 2011 |
| DIRT BIKE | KTM | 150 XC | 2012 |
| DIRT BIKE | KTM | 150 XC | 2013 |
| DIRT BIKE | KTM | 150 XC | 2014 |
| DIRT BIKE | KTM | 150 XC | 2015 |
| DIRT BIKE | KTM | 150 XC-W | 2017 |
| DIRT BIKE | KTM | 150 XC-W | 2018 |
| DIRT BIKE | KTM | 150 XC-W | 2019 |
| DIRT BIKE | KTM | 150 XC-W | 2023 |
| DIRT BIKE | KTM | 200 EXC | 2012 |
| DIRT BIKE | KTM | 200 EXC | 2013 |
| DIRT BIKE | KTM | 200 EXC | 2014 |
| DIRT BIKE | KTM | 200 EXC | 2015 |
| DIRT BIKE | KTM | 200 EXC | 2016 |
| DIRT BIKE | KTM | 200 SX | |
| DIRT BIKE | KTM | 200 XC | |
| DIRT BIKE | KTM | 250 EXC | 2012 |
| DIRT BIKE | KTM | 250 EXC | 2013 |
| DIRT BIKE | KTM | 250 EXC | 2014 |
| DIRT BIKE | KTM | 250 EXC | 2015 |
| DIRT BIKE | KTM | 250 EXC | 2016 |
| DIRT BIKE | KTM | 250 EXC | 2017 |
| DIRT BIKE | KTM | 250 EXC | 2023 |
| DIRT BIKE | KTM | 250 EXC-F | 2012 |
| DIRT BIKE | KTM | 250 EXC-F | 2013 |
| DIRT BIKE | KTM | 250 EXC-F | 2014 |
| DIRT BIKE | KTM | 250 EXC-F | 2015 |
| DIRT BIKE | KTM | 250 EXC-F | 2016 |
| DIRT BIKE | KTM | 250 EXC-F | 2017 |
| DIRT BIKE | KTM | 250 EXC-F | 2018 |
| DIRT BIKE | KTM | 250 EXC-F | 2019 |
| DIRT BIKE | KTM | 250 EXC-F | 2020 |
| DIRT BIKE | KTM | 250 EXC-F | 2021 |
| DIRT BIKE | KTM | 250 EXC-F | 2022 |
| DIRT BIKE | KTM | 250 EXC-F | 2023 |
| DIRT BIKE | KTM | 250 SX | 2011 |
| DIRT BIKE | KTM | 250 SX | 2012 |
| DIRT BIKE | KTM | 250 SX | 2013 |
| DIRT BIKE | KTM | 250 SX | 2014 |
| DIRT BIKE | KTM | 250 SX | 2015 |
| DIRT BIKE | KTM | 250 SX | 2016 |
| DIRT BIKE | KTM | 250 SX | 2017 |
| DIRT BIKE | KTM | 250 SX | 2018 |
| DIRT BIKE | KTM | 250 SX | 2019 |
| DIRT BIKE | KTM | 250 SX | 2020 |
| DIRT BIKE | KTM | 250 SX | 2021 |
| DIRT BIKE | KTM | 250 SX | 2022 |
| DIRT BIKE | KTM | 250 SX-F | 2011 |
| DIRT BIKE | KTM | 250 SX-F | 2012 |
| DIRT BIKE | KTM | 250 SX-F | 2013 |
| DIRT BIKE | KTM | 250 SX-F | 2014 |
| DIRT BIKE | KTM | 250 SX-F | 2015 |
| DIRT BIKE | KTM | 250 SX-F | 2016 |
| DIRT BIKE | KTM | 250 SX-F | 2017 |
| DIRT BIKE | KTM | 250 SX-F | 2018 |
| DIRT BIKE | KTM | 250 SX-F | 2019 |
| DIRT BIKE | KTM | 250 SX-F | 2020 |
| DIRT BIKE | KTM | 250 SX-F | 2021 |
| DIRT BIKE | KTM | 250 SX-F | 2022 |
| DIRT BIKE | KTM | 250 XC | 2011 |
| DIRT BIKE | KTM | 250 XC | 2012 |
| DIRT BIKE | KTM | 250 XC | 2013 |
| DIRT BIKE | KTM | 250 XC | 2014 |
| DIRT BIKE | KTM | 250 XC | 2015 |
| DIRT BIKE | KTM | 250 XC | 2016 |
| DIRT BIKE | KTM | 250 XC | 2017 |
| DIRT BIKE | KTM | 250 XC | 2018 |
| DIRT BIKE | KTM | 250 XC | 2019 |
| DIRT BIKE | KTM | 250 XC-F | 2011 |
| DIRT BIKE | KTM | 250 XC-F | 2012 |
| DIRT BIKE | KTM | 250 XC-F | 2013 |
| DIRT BIKE | KTM | 250 XC-F | 2014 |
| DIRT BIKE | KTM | 250 XC-F | 2015 |
| DIRT BIKE | KTM | 250 XC-F | 2016 |
| DIRT BIKE | KTM | 250 XC-F | 2017 |
| DIRT BIKE | KTM | 250 XC-F | 2018 |
| DIRT BIKE | KTM | 250 XC-F | 2019 |
| DIRT BIKE | KTM | 250 XC-F | 2020 |
| DIRT BIKE | KTM | 250 XC-F | 2021 |
| DIRT BIKE | KTM | 250 XC-F | 2022 |
| DIRT BIKE | KTM | 250 XC-W | 2011 |
| DIRT BIKE | KTM | 250 XC-W | 2012 |
| DIRT BIKE | KTM | 250 XC-W | 2013 |
| DIRT BIKE | KTM | 250 XC-W | 2014 |
| DIRT BIKE | KTM | 250 XC-W | 2015 |
| DIRT BIKE | KTM | 250 XC-W | 2016 |
| DIRT BIKE | KTM | 250 XC-W | 2017 |
| DIRT BIKE | KTM | 250 XC-W | 2018 |
| DIRT BIKE | KTM | 250 XCF-W | 2012 |
| DIRT BIKE | KTM | 250 XCF-W | 2013 |
| DIRT BIKE | KTM | 250 XCF-W | 2014 |
| DIRT BIKE | KTM | 250 XCF-W | 2015 |
| DIRT BIKE | KTM | 250 XCF-W | 2016 |
| DIRT BIKE | KTM | 300 EXC | 2012 |
| DIRT BIKE | KTM | 300 EXC | 2013 |
| DIRT BIKE | KTM | 300 EXC | 2014 |
| DIRT BIKE | KTM | 300 EXC | 2015 |
| DIRT BIKE | KTM | 300 EXC | 2016 |
| DIRT BIKE | KTM | 300 EXC | 2017 |
| DIRT BIKE | KTM | 300 EXC | 2018 |
| DIRT BIKE | KTM | 300 EXC | 2023 |
| DIRT BIKE | KTM | 300 XC | 2011 |
| DIRT BIKE | KTM | 300 XC | 2012 |
| DIRT BIKE | KTM | 300 XC | 2013 |
| DIRT BIKE | KTM | 300 XC | 2014 |
| DIRT BIKE | KTM | 300 XC | 2015 |
| DIRT BIKE | KTM | 300 XC | 2016 |
| DIRT BIKE | KTM | 300 XC | 2017 |
| DIRT BIKE | KTM | 300 XC | 2018 |
| DIRT BIKE | KTM | 300 XC | 2019 |
| DIRT BIKE | KTM | 300 XC | 2023 |
| DIRT BIKE | KTM | 300 XC-W | 2011 |
| DIRT BIKE | KTM | 300 XC-W | 2012 |
| DIRT BIKE | KTM | 300 XC-W | 2013 |
| DIRT BIKE | KTM | 300 XC-W | 2014 |
| DIRT BIKE | KTM | 300 XC-W | 2015 |
| DIRT BIKE | KTM | 300 XC-W | 2016 |
| DIRT BIKE | KTM | 300 XC-W | 2017 |
| DIRT BIKE | KTM | 300 XC-W | 2018 |
| DIRT BIKE | KTM | 300 XC-W | 2023 |
| DIRT BIKE | KTM | 350 EXC-F | 2012 |
| DIRT BIKE | KTM | 350 EXC-F | 2013 |
| DIRT BIKE | KTM | 350 EXC-F | 2014 |
| DIRT BIKE | KTM | 350 EXC-F | 2015 |
| DIRT BIKE | KTM | 350 EXC-F | 2016 |
| DIRT BIKE | KTM | 350 EXC-F | 2017 |
| DIRT BIKE | KTM | 350 EXC-F | 2018 |
| DIRT BIKE | KTM | 350 EXC-F | 2019 |
| DIRT BIKE | KTM | 350 EXC-F | 2020 |
| DIRT BIKE | KTM | 350 EXC-F | 2021 |
| DIRT BIKE | KTM | 350 EXC-F | 2022 |
| DIRT BIKE | KTM | 350 EXC-F | 2023 |
| DIRT BIKE | KTM | 350 SX-F | 2011 |
| DIRT BIKE | KTM | 350 SX-F | 2012 |
| DIRT BIKE | KTM | 350 SX-F | 2013 |
| DIRT BIKE | KTM | 350 SX-F | 2014 |
| DIRT BIKE | KTM | 350 SX-F | 2015 |
| DIRT BIKE | KTM | 350 SX-F | 2016 |
| DIRT BIKE | KTM | 350 SX-F | 2017 |
| DIRT BIKE | KTM | 350 SX-F | 2018 |
| DIRT BIKE | KTM | 350 SX-F | 2019 |
| DIRT BIKE | KTM | 350 SX-F | 2020 |
| DIRT BIKE | KTM | 350 SX-F | 2021 |
| DIRT BIKE | KTM | 350 SX-F | 2022 |
| DIRT BIKE | KTM | 350 XC-F | 2011 |
| DIRT BIKE | KTM | 350 XC-F | 2012 |
| DIRT BIKE | KTM | 350 XC-F | 2013 |
| DIRT BIKE | KTM | 350 XC-F | 2014 |
| DIRT BIKE | KTM | 350 XC-F | 2015 |
| DIRT BIKE | KTM | 350 XC-F | 2016 |
| DIRT BIKE | KTM | 350 XC-F | 2017 |
| DIRT BIKE | KTM | 350 XC-F | 2018 |
| DIRT BIKE | KTM | 350 XC-F | 2019 |
| DIRT BIKE | KTM | 350 XC-F | 2020 |
| DIRT BIKE | KTM | 350 XC-F | 2021 |
| DIRT BIKE | KTM | 350 XC-F | 2022 |
| DIRT BIKE | KTM | 450 EXC-F | 2012 |
| DIRT BIKE | KTM | 450 EXC-F | 2013 |
| DIRT BIKE | KTM | 450 EXC-F | 2014 |
| DIRT BIKE | KTM | 450 EXC-F | 2015 |
| DIRT BIKE | KTM | 450 EXC-F | 2016 |
| DIRT BIKE | KTM | 450 EXC-F | 2017 |
| DIRT BIKE | KTM | 450 EXC-F | 2018 |
| DIRT BIKE | KTM | 450 EXC-F | 2019 |
| DIRT BIKE | KTM | 450 EXC-F | 2020 |
| DIRT BIKE | KTM | 450 EXC-F | 2021 |
| DIRT BIKE | KTM | 450 EXC-F | 2022 |
| DIRT BIKE | KTM | 450 EXC-F | 2023 |
| DIRT BIKE | KTM | 450 SX-F | 2011 |
| DIRT BIKE | KTM | 450 SX-F | 2012 |
| DIRT BIKE | KTM | 450 SX-F | 2013 |
| DIRT BIKE | KTM | 450 SX-F | 2014 |
| DIRT BIKE | KTM | 450 SX-F | 2015 |
| DIRT BIKE | KTM | 450 SX-F | 2016 |
| DIRT BIKE | KTM | 450 SX-F | 2017 |
| DIRT BIKE | KTM | 450 SX-F | 2018 |
| DIRT BIKE | KTM | 450 SX-F | 2019 |
| DIRT BIKE | KTM | 450 SX-F | 2020 |
| DIRT BIKE | KTM | 450 SX-F | 2021 |
| DIRT BIKE | KTM | 450 SX-F | 2022 |
| DIRT BIKE | KTM | 450 XC-F | 2011 |
| DIRT BIKE | KTM | 450 XC-F | 2012 |
| DIRT BIKE | KTM | 450 XC-F | 2013 |
| DIRT BIKE | KTM | 450 XC-F | 2014 |
| DIRT BIKE | KTM | 450 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2016 |
| DIRT BIKE | KTM | 450 XC-F | 2017 |
| DIRT BIKE | KTM | 450 XC-F | 2018 |
| DIRT BIKE | KTM | 450 XC-F | 2019 |
| DIRT BIKE | KTM | 450 XC-F | 2020 |
| DIRT BIKE | KTM | 450 XC-F | 2021 |
| DIRT BIKE | KTM | 450 XC-F | 2022 |
| DIRT BIKE | KTM | 450 XC-F | 2023 |
| DIRT BIKE | KTM | 500 EXC-F | 2017 |
| DIRT BIKE | KTM | 500 EXC-F | 2018 |
| DIRT BIKE | KTM | 500 EXC-F | 2019 |
| DIRT BIKE | KTM | 500 EXC-F | 2020 |
| DIRT BIKE | KTM | 500 EXC-F | 2021 |
| DIRT BIKE | KTM | 500 EXC-F | 2022 |
| DIRT BIKE | KTM | 500 EXC-F | 2023 |
| DIRT BIKE | SHERCO |
RATING
5/5

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.