
PRO X
ProX Valve Shim Kit 29.VSA890
VALVE SHIM KIT
R1,695.00
SKU: PX-29.VSA890
ProX Valve Shim Kit 29.VSA890 with its specific heat-treatment will ensure hardness of the shims to offer maximum durability and less wear.
4 in stock
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In-store shopping and collections available with card and eft facilities present.Â
We offer nationwide delivery for all orders. Nationwide courier options are R180 with local areas (JHB and PTA) at R140.Â
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
Product Description
ProX Valve Shim Kit 29.VSA890 features:
- Sizes: 8.90 from 1.72 to 2.60 mm
- Made using a specific heat-treatment to ensure hardness for maximum durability and less wear
- Precision machined to match exact size
- Inexpensive and easy replacement for expensive OEM shims
Search for more options from ProX Racing Parts.
Product Specifications
Additional information
| BRAND | |
|---|---|
| BIKE BRAND | |
| Riding Style | OFF-ROAD |
| SIZE | |
| Units | KIT |
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | HUSQVARNA | 250 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FS | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2014 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2015 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2019 |
| DIRT BIKE | KTM | 250 EXC-F | 2007 |
| DIRT BIKE | KTM | 250 EXC-F | 2008 |
| DIRT BIKE | KTM | 250 EXC-F | 2009 |
| DIRT BIKE | KTM | 250 EXC-F | 2010 |
| DIRT BIKE | KTM | 250 EXC-F | 2011 |
| DIRT BIKE | KTM | 250 EXC-F | 2012 |
| DIRT BIKE | KTM | 250 EXC-F | 2013 |
| DIRT BIKE | KTM | 250 EXC-F | 2014 |
| DIRT BIKE | KTM | 250 EXC-F | 2015 |
| DIRT BIKE | KTM | 250 EXC-F | 2016 |
| DIRT BIKE | KTM | 250 EXC-F | 2017 |
| DIRT BIKE | KTM | 250 EXC-F | 2018 |
| DIRT BIKE | KTM | 250 EXC-F | 2019 |
| DIRT BIKE | KTM | 250 EXC-F | 2020 |
| DIRT BIKE | KTM | 250 SX-F | 2006 |
| DIRT BIKE | KTM | 250 SX-F | 2007 |
| DIRT BIKE | KTM | 250 SX-F | 2008 |
| DIRT BIKE | KTM | 250 SX-F | 2009 |
| DIRT BIKE | KTM | 250 SX-F | 2010 |
| DIRT BIKE | KTM | 250 SX-F | 2011 |
| DIRT BIKE | KTM | 250 SX-F | 2012 |
| DIRT BIKE | KTM | 250 SX-F | 2013 |
| DIRT BIKE | KTM | 250 SX-F | 2014 |
| DIRT BIKE | KTM | 250 SX-F | 2015 |
| DIRT BIKE | KTM | 250 SX-F | 2016 |
| DIRT BIKE | KTM | 250 SX-F | 2017 |
| DIRT BIKE | KTM | 250 SX-F | 2018 |
| DIRT BIKE | KTM | 250 SX-F | 2019 |
| DIRT BIKE | KTM | 250 SX-F | 2020 |
| DIRT BIKE | KTM | 350 EXC-F | 2012 |
| DIRT BIKE | KTM | 350 EXC-F | 2013 |
| DIRT BIKE | KTM | 350 EXC-F | 2014 |
| DIRT BIKE | KTM | 350 EXC-F | 2015 |
| DIRT BIKE | KTM | 350 EXC-F | 2016 |
| DIRT BIKE | KTM | 350 EXC-F | 2017 |
| DIRT BIKE | KTM | 350 EXC-F | 2018 |
| DIRT BIKE | KTM | 350 EXC-F | 2019 |
| DIRT BIKE | KTM | 350 EXC-F | 2020 |
| DIRT BIKE | KTM | 350 SX-F | 2011 |
| DIRT BIKE | KTM | 350 SX-F | 2012 |
| DIRT BIKE | KTM | 350 SX-F | 2013 |
| DIRT BIKE | KTM | 350 SX-F | 2014 |
| DIRT BIKE | KTM | 350 SX-F | 2015 |
| DIRT BIKE | KTM | 350 SX-F | 2016 |
| DIRT BIKE | KTM | 350 SX-F | 2017 |
| DIRT BIKE | KTM | 350 SX-F | 2018 |
| DIRT BIKE | KTM | 350 SX-F | 2019 |
| DIRT BIKE | KTM | 350 SX-F | 2020 |
| DIRT BIKE | KTM | 450 EXC-F | 2014 |
| DIRT BIKE | KTM | 450 EXC-F | 2015 |
| DIRT BIKE | KTM | 450 EXC-F | 2016 |
| DIRT BIKE | KTM | 450 EXC-F | 2017 |
| DIRT BIKE | KTM | 450 EXC-F | 2018 |
| DIRT BIKE | KTM | 450 EXC-F | 2019 |
| DIRT BIKE | KTM | 450 EXC-F | 2020 |
| DIRT BIKE | KTM | 450 SX-F | 2007 |
| DIRT BIKE | KTM | 450 SX-F | 2008 |
| DIRT BIKE | KTM | 450 SX-F | 2009 |
| DIRT BIKE | KTM | 450 SX-F | 2010 |
| DIRT BIKE | KTM | 450 SX-F | 2011 |
| DIRT BIKE | KTM | 450 SX-F | 2012 |
| DIRT BIKE | KTM | 450 SX-F | 2013 |
| DIRT BIKE | KTM | 450 SX-F | 2014 |
| DIRT BIKE | KTM | 450 SX-F | 2015 |
| DIRT BIKE | KTM | 450 SX-F | 2016 |
| DIRT BIKE | KTM | 450 SX-F | 2017 |
| DIRT BIKE | KTM | 450 SX-F | 2018 |
| DIRT BIKE | KTM | 450 SX-F | 2019 |
| DIRT BIKE | KTM | 450 SX-F | 2020 |
| DIRT BIKE | KTM | 500 EXC-F | 2020 |
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.