Enduro Engineering
Enduro Engineering Lower Right Fork Foot Guard
Rear Disc Guard GAS GAS, HUSQVARNA, KTM, SHERCO
R1,020.00 Original price was: R1,020.00.R865.00Current price is: R865.00.
SKU: EE-32-246
Enduro Engineering Lower Right Fork Foot Guard protects the lower fork leg from rocks and other debris and offers easy installation.
Out of stock
– Free deliver over R2500 basket total
– Delivery within 72 hours (weekdays only)
– First free gear exchange per order
–Â Free returns within 14 days
In store shopping and collection available.
We offer free nationwide delivery for all orders over R2500. Any order under R2500 will be charged R180Â for delivery.
PayFast – Checkout via Credit/Debit Card or Instant EFTÂ
Bank Transfer – Manually transfer funds into our account.
Cash On Collection – Cash and card facilities available
Product Description
Enduro Engineering Lower Right Fork Foot Guard features the following:
- Protects the lower fork leg from rocks and debris
- Access to adjustment clickers without removing guard
- Easy installation
Enduro Engineering offers a wide variety of motorcycle necessities.
Product Specifications
Additional information
| BRAND | |
|---|---|
| BIKE BRAND |
VEHICLE FITMENT
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
|---|---|---|---|
| VEHICLE CLASSIFICATION | SELECT MAKE | SELECT MODEL | SELECT YEAR |
| DIRT BIKE | GASGAS | EC250 | 2022 |
| DIRT BIKE | GASGAS | EC250F | 2022 |
| DIRT BIKE | GASGAS | EC300 | 2022 |
| DIRT BIKE | GASGAS | EC350F | 2022 |
| DIRT BIKE | GASGAS | EX250 | 2022 |
| DIRT BIKE | GASGAS | EX250F | 2021 |
| DIRT BIKE | GASGAS | EX250F | 2022 |
| DIRT BIKE | GASGAS | EX300 | 2021 |
| DIRT BIKE | GASGAS | EX300 | 2022 |
| DIRT BIKE | GASGAS | EX350F | 2021 |
| DIRT BIKE | GASGAS | EX350F | 2022 |
| DIRT BIKE | GASGAS | EX450F | 2021 |
| DIRT BIKE | GASGAS | EX450F | 2022 |
| DIRT BIKE | GASGAS | MC125 | 2021 |
| DIRT BIKE | GASGAS | MC125 | 2022 |
| DIRT BIKE | GASGAS | MC125 | 2023 |
| DIRT BIKE | GASGAS | MC250 | 2022 |
| DIRT BIKE | GASGAS | MC250F | 2021 |
| DIRT BIKE | GASGAS | MC250F | 2022 |
| DIRT BIKE | GASGAS | MC350F | 2021 |
| DIRT BIKE | GASGAS | MC350F | 2022 |
| DIRT BIKE | GASGAS | MC450F | 2021 |
| DIRT BIKE | GASGAS | MC450F | 2022 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 125 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 150 TE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 250 FE | 2023 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2015 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2018 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2019 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2020 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2021 |
| DIRT BIKE | HUSQVARNA | 250 TC | 2022 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 250 TE | 2019 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2016 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2017 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2018 |
| DIRT BIKE | HUSQVARNA | 300 TE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2020 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2021 |
| DIRT BIKE | HUSQVARNA | 350 FX | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2015 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FC | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FE | 2022 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2016 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2017 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2018 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2019 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2020 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2021 |
| DIRT BIKE | HUSQVARNA | 450 FX | 2022 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2016 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2017 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2018 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2019 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2020 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2021 |
| DIRT BIKE | HUSQVARNA | 501 FE | 2022 |
| DIRT BIKE | KTM | 125 EXC | 2016 |
| DIRT BIKE | KTM | 125 EXC | 2017 |
| DIRT BIKE | KTM | 125 EXC | 2018 |
| DIRT BIKE | KTM | 125 SX | 2015 |
| DIRT BIKE | KTM | 125 SX | 2016 |
| DIRT BIKE | KTM | 125 SX | 2017 |
| DIRT BIKE | KTM | 125 SX | 2018 |
| DIRT BIKE | KTM | 125 SX | 2019 |
| DIRT BIKE | KTM | 125 SX | 2020 |
| DIRT BIKE | KTM | 125 SX | 2021 |
| DIRT BIKE | KTM | 125 SX | 2022 |
| DIRT BIKE | KTM | 125 XC | 2021 |
| DIRT BIKE | KTM | 125 XC | 2022 |
| DIRT BIKE | KTM | 125 XC-W | 2017 |
| DIRT BIKE | KTM | 125 XC-W | 2018 |
| DIRT BIKE | KTM | 150 SX | 2015 |
| DIRT BIKE | KTM | 150 SX | 2016 |
| DIRT BIKE | KTM | 150 SX | 2017 |
| DIRT BIKE | KTM | 150 SX | 2018 |
| DIRT BIKE | KTM | 150 SX | 2019 |
| DIRT BIKE | KTM | 150 SX | 2020 |
| DIRT BIKE | KTM | 150 SX | 2021 |
| DIRT BIKE | KTM | 150 SX | 2022 |
| DIRT BIKE | KTM | 150 XC | 2015 |
| DIRT BIKE | KTM | 150 XC-W | 2017 |
| DIRT BIKE | KTM | 150 XC-W | 2018 |
| DIRT BIKE | KTM | 150 XC-W | 2019 |
| DIRT BIKE | KTM | 200 EXC | 2016 |
| DIRT BIKE | KTM | 200 XC-W | 2016 |
| DIRT BIKE | KTM | 250 EXC | 2016 |
| DIRT BIKE | KTM | 250 EXC | 2017 |
| DIRT BIKE | KTM | 250 EXC | 2018 |
| DIRT BIKE | KTM | 250 EXC | 2019 |
| DIRT BIKE | KTM | 250 EXC-F | 2017 |
| DIRT BIKE | KTM | 250 EXC-F | 2018 |
| DIRT BIKE | KTM | 250 EXC-F | 2019 |
| DIRT BIKE | KTM | 250 EXC-F | 2020 |
| DIRT BIKE | KTM | 250 EXC-F | 2021 |
| DIRT BIKE | KTM | 250 EXC-F | 2022 |
| DIRT BIKE | KTM | 250 SX | 2015 |
| DIRT BIKE | KTM | 250 SX | 2016 |
| DIRT BIKE | KTM | 250 SX | 2017 |
| DIRT BIKE | KTM | 250 SX | 2018 |
| DIRT BIKE | KTM | 250 SX | 2019 |
| DIRT BIKE | KTM | 250 SX | 2020 |
| DIRT BIKE | KTM | 250 SX | 2021 |
| DIRT BIKE | KTM | 250 SX | 2022 |
| DIRT BIKE | KTM | 250 SX-F | 2015 |
| DIRT BIKE | KTM | 250 SX-F | 2016 |
| DIRT BIKE | KTM | 250 SX-F | 2017 |
| DIRT BIKE | KTM | 250 SX-F | 2018 |
| DIRT BIKE | KTM | 250 SX-F | 2019 |
| DIRT BIKE | KTM | 250 SX-F | 2020 |
| DIRT BIKE | KTM | 250 SX-F | 2021 |
| DIRT BIKE | KTM | 250 SX-F | 2022 |
| DIRT BIKE | KTM | 250 XC | 2015 |
| DIRT BIKE | KTM | 250 XC | 2016 |
| DIRT BIKE | KTM | 250 XC | 2017 |
| DIRT BIKE | KTM | 250 XC | 2018 |
| DIRT BIKE | KTM | 250 XC | 2019 |
| DIRT BIKE | KTM | 250 XC-F | 2015 |
| DIRT BIKE | KTM | 250 XC-F | 2016 |
| DIRT BIKE | KTM | 250 XC-F | 2017 |
| DIRT BIKE | KTM | 250 XC-F | 2018 |
| DIRT BIKE | KTM | 250 XC-F | 2019 |
| DIRT BIKE | KTM | 250 XC-F | 2020 |
| DIRT BIKE | KTM | 250 XC-F | 2021 |
| DIRT BIKE | KTM | 250 XC-F | 2022 |
| DIRT BIKE | KTM | 250 XC-W | 2016 |
| DIRT BIKE | KTM | 250 XC-W | 2017 |
| DIRT BIKE | KTM | 250 XC-W | 2018 |
| DIRT BIKE | KTM | 250 XC-W | 2019 |
| DIRT BIKE | KTM | 250 XCF-W | 2016 |
| DIRT BIKE | KTM | 250 XCF-W | 2017 |
| DIRT BIKE | KTM | 250 XCF-W | 2018 |
| DIRT BIKE | KTM | 300 EXC | 2016 |
| DIRT BIKE | KTM | 300 EXC | 2017 |
| DIRT BIKE | KTM | 300 EXC | 2018 |
| DIRT BIKE | KTM | 300 XC | 2015 |
| DIRT BIKE | KTM | 300 XC | 2016 |
| DIRT BIKE | KTM | 300 XC | 2017 |
| DIRT BIKE | KTM | 300 XC | 2018 |
| DIRT BIKE | KTM | 300 XC | 2019 |
| DIRT BIKE | KTM | 300 XC-W | 2016 |
| DIRT BIKE | KTM | 300 XC-W | 2017 |
| DIRT BIKE | KTM | 300 XC-W | 2018 |
| DIRT BIKE | KTM | 300 XC-W | 2019 |
| DIRT BIKE | KTM | 350 EXC-F | 2016 |
| DIRT BIKE | KTM | 350 EXC-F | 2017 |
| DIRT BIKE | KTM | 350 EXC-F | 2018 |
| DIRT BIKE | KTM | 350 EXC-F | 2019 |
| DIRT BIKE | KTM | 350 EXC-F | 2020 |
| DIRT BIKE | KTM | 350 EXC-F | 2021 |
| DIRT BIKE | KTM | 350 EXC-F | 2022 |
| DIRT BIKE | KTM | 350 SX-F | 2015 |
| DIRT BIKE | KTM | 350 SX-F | 2016 |
| DIRT BIKE | KTM | 350 SX-F | 2017 |
| DIRT BIKE | KTM | 350 SX-F | 2018 |
| DIRT BIKE | KTM | 350 SX-F | 2019 |
| DIRT BIKE | KTM | 350 SX-F | 2020 |
| DIRT BIKE | KTM | 350 SX-F | 2021 |
| DIRT BIKE | KTM | 350 SX-F | 2022 |
| DIRT BIKE | KTM | 350 XC-F | 2015 |
| DIRT BIKE | KTM | 350 XC-F | 2016 |
| DIRT BIKE | KTM | 350 XC-F | 2017 |
| DIRT BIKE | KTM | 350 XC-F | 2018 |
| DIRT BIKE | KTM | 350 XC-F | 2019 |
| DIRT BIKE | KTM | 350 XC-F | 2020 |
| DIRT BIKE | KTM | 350 XC-F | 2021 |
| DIRT BIKE | KTM | 350 XC-F | 2022 |
| DIRT BIKE | KTM | 450 EXC-F | 2017 |
| DIRT BIKE | KTM | 450 EXC-F | 2018 |
| DIRT BIKE | KTM | 450 EXC-F | 2019 |
| DIRT BIKE | KTM | 450 EXC-F | 2020 |
| DIRT BIKE | KTM | 450 EXC-F | 2021 |
| DIRT BIKE | KTM | 450 EXC-F | 2022 |
| DIRT BIKE | KTM | 450 SX-F | 2015 |
| DIRT BIKE | KTM | 450 SX-F | 2016 |
| DIRT BIKE | KTM | 450 SX-F | 2017 |
| DIRT BIKE | KTM | 450 SX-F | 2018 |
| DIRT BIKE | KTM | 450 SX-F | 2019 |
| DIRT BIKE | KTM | 450 SX-F | 2020 |
| DIRT BIKE | KTM | 450 SX-F | 2021 |
| DIRT BIKE | KTM | 450 SX-F | 2022 |
| DIRT BIKE | KTM | 450 XC-F | 2015 |
| DIRT BIKE | KTM | 450 XC-F | 2016 |
| DIRT BIKE | KTM | 450 XC-F | 2017 |
| DIRT BIKE | KTM | 450 XC-F | 2018 |
| DIRT BIKE | KTM | 450 XC-F | 2019 |
| DIRT BIKE | KTM | 450 XC-F | 2020 |
| DIRT BIKE | KTM | 450 XC-F | 2021 |
| DIRT BIKE | KTM | 450 XC-F | 2022 |
| DIRT BIKE | KTM | 500 EXC-F | 2016 |
| DIRT BIKE | KTM | 500 EXC-F | 2017 |
| DIRT BIKE | KTM | 500 EXC-F | 2018 |
| DIRT BIKE | KTM | 500 EXC-F | 2019 |
| DIRT BIKE | KTM | 500 EXC-F | 2020 |
| DIRT BIKE | KTM | 500 EXC-F | 2021 |
| DIRT BIKE | KTM | 500 EXC-F | 2022 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2020 |
| DIRT BIKE | SHERCO | 125 SE RACING | 2021 |
| DIRT BIKE | SHERCO | 450 SE-F RACING | 2021 |

Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.